Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Excavators,Dozers,Graders,Generators,Industrial,Mining,Marine Engines |
| Power Source | DIESEL,GAS |
| Material | Metal,Plastic,A,Aluminium,SS |
| Type Blade | Plastic, SS, Aluminium, Metal |
| Number Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Size/Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| No Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Brand | Cummins,Multi-Wing,Hascon-Wing,BorgWarner,Wing-Fan,Multi-Blade,Caterpillar,Mahindra |
| Model Name/Number | VTA28,VTA1710,X1.3TAA,X2.7TAA,X3.6TAA,4BTAA3.3,4BTAA3.9,6BTAA5.9,6CTA,6L8.9TAA,QSL9,N14 |
| Flow Type | Radial, Axial |
| Color | ONAN,BLACK,GREEN,RED,BEIGE,GREY |
| Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Packaging Type | WOODEN BOX |
| Voltage | 12,24,32,64,220 |
| 3816945 | SPACER,FAN |
| 4023037 | SUPPORT,FAN |
| 3233657 | SPACER,FAN |
| 2884876 | SPACER,FAN |
| C6006130410 | FAN,ENGINE |
| 3392979 | GUARD,FAN |
| 3878725 | HUB,FAN |
| 3875873 | PULLEY,FAN |
| 4095592 | SHAFT,FAN HUB |
| 3003968 | SHROUD,FAN SUPPORT |
| 3697271 | SUPPORT,FAN SHROUD |
| 3003911 | PULLEY,FAN |
| A052F581 | FAN,F0,1,CTRF250 |
| 4096002 | PULLEY,FAN |
| 0205-0391-01 | FAN-GENERATOR |
| 2899668 | HUB,FAN |
| 3002231 | HUB,FAN |
| 0134-5411-01 | HUB-FAN |
| 3095226 | SPINDLE,FAN |
| 0205-0391-02 | FAN-GENERATOR |
| 3234384 | PULLEY,FAN |
| 3167125 | SPINDLE,FAN |
| AX1014294 | FAN,ENGINE |
| 2865352 | FAN SHROUD ASSY |
| 3090375 | HUB,FAN |
| 3232547 | FAN,ENGINE |
| 3246606 | GUARD,FAN |
| 3090307 | SPINDLE,FAN |
| 219125 | SPACER,FAN PILOT |
| 3027676 | SHAFT,FAN HUB |
| 130-21388 | BC1 FAN HUB |
| 3253776 | SUPPORT,FAN |
| 4368800 | FAN,ENGINE |
| 4315259 | FAN,ENGINE |
| 4917006 | BRACKET,FAN |
| 3814121 | PULLEY,FAN |
| 217034 | BRACE,FAN |
| 3903818 | SPACER,FAN |
| 0511-0246 | BELT-DRIVE (FAN) |
| 3811963 | FAN,ENGINE |
| 4912102 | SHAFT,FAN HUB |
| 3627383 | SUPPORT,FAN |
| 3167446 | FAN,ENGINE |
| 4344439 | SHROUD,ENGINE COOLING FAN |
| AR 5038 | PULLEY,FAN |
| 4912255 | ASSEMBLY,FAN IDLER |
| 3635034 | FAN IDLER ASSEMBLY |
| 4017550 | CLUTCH,FAN TLA |
| 3031519 | HUB,FAN |
| 3012659 | HUB,FAN |
| 3201915 | HUB,FAN |
| 3911320 | FAN,ENGINE |
| 4347340 | FAN,ENGINE |
| 3877907 | FAN,VENTILATION |
| 3929002 | PULLEY,FAN |
Additional Information:
Product Details:
| Usage/Application | MARINE,GAS,DIESEL,COMPRESSOR,CONSTRUCTIONS,MINING,FORKLIFTS,INDUSTRIAL ENGINES,GENERATORS |
| Power Source | DIESEL,GAS |
| Material | Metal,Plastic,A,Aluminium,SS |
| Type Blade | SS, Metal, Plastic, Aluminium |
| Number Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Size/Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| No Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Brand | Cummins,Multi-Wing,Hascon-Wing,BorgWarner,Wing-Fan,Multi-Blade,Caterpillar,Mahindra |
| Model Name/Number | WEICHAI / JCB / NEW HOLLAND / CARRARO / WESTERBEKE / GREAVES COTTON / MAHINDRA / NORTHERN LIGHTS |
| Flow Type | Axial, Radial |
| Color | ONAN,BLACK,GREEN,RED,BEIGE,GREY |
| Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Packaging Type | WOODEN BOX |
| 3090305 | SPINDLE,FAN |
| 4958770 | BEARING,ASSLY FAN SIDE |
| 4971948 | FAN,ENGINE |
| 3167123 | FAN,ENGINE |
| 4054485 | FAN,ENGINE |
| 3013362 | HUB,FAN |
| A053B805 | GUARD,FAN |
| 4915200 | HUB,FAN |
| 4347860 | FAN,VENTILATION |
| 3680264 | HUB,FAN |
| 3090373 | HUB,FAN |
| 3876060 | FAN,ENGINE |
| 4950081 | ASSEMBLY,FAN IDLER |
| 3811964 | FAN,ENGINE |
| 3351822 | FAN,ENGINE |
| 3178698 | FAN,ENGINE |
| 3811965 | FAN,ENGINE |
| 212491 | PULLEY,FAN |
| 4348146 | FAN,ENGINE |
| 3178564 | PULLEY,FAN |
| 3057130 | FAN,ENGINE |
| 3090306 | SPINDLE,FAN |
| 3226906 | SPACER,FAN |
| 124309 | PULLEY,FAN |
| 4344885 | HUB,FAN |
| 3917752 | FAN,ENGINE |
| 3911325 | FAN,ENGINE |
| 4104537 | SPACER,FAN PILOT |
| 207078 | SUPPORT,FAN |
| 4347341 | SHROUD,ENGINE COOLING FAN |
| 3630453 | FAN,ENGINE |
| 4348074 | PULLEY,FAN |
| 2865320 | FAN,ENGINE |
| 3201750 | HUB,FAN |
| 3627385 | SUPPORT,FAN |
| 4026628 | HUB,FAN |
| 3090493 | HUB,FAN |
| 3041559 | SPINDLE,FAN |
| 3002232 | HUB,FAN |
| 4958776 | FAN ASSEBMLY V4 |
| 0130-8473 | BRACKET-FAN GUARD |
| 5278523 | FAN,ENGINE |
| 3230516 | SPACER,FAN |
| 3637488 | SHAFT,FAN HUB |
| 41717 2 A | SUPPORT,FAN |
| 3911323 | FAN,ENGINE |
| 4104182 | FAN IDLER ASSEMBLY |
| 4975421 | ASSEMBLY,FAN DRIVE IDLE |
| 3098685 | HUB,FAN |
| 3872357 | BRACKET ARM FAN MTG |
| 3012649 | HUB,FAN |
| 4315527 | FAN,ENGINE |
| 4348573 | SHROUD,ORIFICE FAN |
| 4348589 | SHROUD,ORIFICE FAN |
Additional Information:
Product Details:
| Blade Size | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Material | Metal,Plastic Nylon,Aluminium,SS,MS |
| Usage/Application | MARINE,GAS,DIESEL,COMPRESSOR,CONSTRUCTIONS,MINING,FORKLIFTS,INDUSTRIAL ENGINES,GENERATOR |
| Power Source | DIESEL,GAS |
| Type Blade | Plastic, SS, Metal, Aluminium |
| Color | ONAN,BLACK,GREEN,RED,BEIGE,GREY |
| Number Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Size/Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Brand | Cummins,Multi-Wing,Hascon-Wing,BorgWarner,Wing-Fan,Multi-Blade,Caterpillar,Mahindra |
| No Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Model Name/Number | QSN14,B3.3,QSB3.3,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSM11,ISM11,M11,QSX15,ISX15,QST30,QSK19 |
| Flow Type | Axial, Radial |
| Packaging Type | WOODEN BOX |
| Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Voltage | 12 VOLT TO 220 VOLTS |
| 4346621 | FAN,ENGINE |
| 3235767 | FAN,ENGINE |
| 4345972 | FAN,ENGINE |
| 3811957 | FAN,ENGINE |
| 3872952 | FAN,ENGINE |
| 5272003 | FAN,ENGINE |
| 2885122 | FAN,ENGINE |
| 4346565 | FAN,ENGINE |
| 3911319 | FAN,ENGINE |
| 217324 | FAN,ENGINE |
| 4345258 | FAN,ENGINE |
| AX1013811 | FAN,ASSEMBLY |
| AX1014204 | FAN,ENGINE |
| 5318514 | FAN,ENGINE |
| C6006130410 | FAN,ENGINE |
| A052F581 | FAN,F0,1,CTRF250 |
| 0205-0391-01 | FAN-GENERATOR |
| 0205-0391-02 | FAN-GENERATOR |
| AX1014294 | FAN,ENGINE |
| 3232547 | FAN,ENGINE |
| 4368800 | FAN,ENGINE |
| 4315259 | FAN,ENGINE |
| 3811963 | FAN,ENGINE |
| 3167446 | FAN,ENGINE |
| 3911320 | FAN,ENGINE |
| 4347340 | FAN,ENGINE |
| 3877907 | FAN,VENTILATION |
| 3911321 | FAN,ENGINE |
| 4971948 | FAN,ENGINE |
| 3167123 | FAN,ENGINE |
| 4054485 | FAN,ENGINE |
| 4347860 | FAN,VENTILATION |
| 3876060 | FAN,ENGINE |
| 3811964 | FAN,ENGINE |
| 3351822 | FAN,ENGINE |
| 3178698 | FAN,ENGINE |
| 3811965 | FAN,ENGINE |
| 4348146 | FAN,ENGINE |
| 3057130 | FAN,ENGINE |
| 3917752 | FAN,ENGINE |
| 3911325 | FAN,ENGINE |
| 3630453 | FAN,ENGINE |
| 2865320 | FAN,ENGINE |
| 4958776 | FAN ASSEMBLY V4 |
| 5278523 | FAN,ENGINE |
| 3911323 | FAN,ENGINE |
| 4315527 | FAN,ENGINE |
| 5278263 | FAN,ENGINE |
| A044G296 | FAN,RADIATOR |
| 3179049 | FAN,ENGINE |
Additional Information:
Product Details:
| Power Source | DIESEL,GAS |
| Usage/Application | Diesel,Gas,Marine,Compressor - Drilling Rigs,Mining,Off Highway,On Highway,Defence,Engines |
| Material | Metal,Plastic,A,Aluminium,SS |
| Type Blade | Metal, Plastic, SS, Aluminium |
| Color | ONAN,BLACK,GREEN,RED,BEIGE,GREY |
| Number Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Flow Type | Radial, Axial |
| Size/Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Diameter | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| No Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Model Name/Number | NHRS,NH220,NT495,NT743,NT855,NTA855 BIGCAM,KTA1150,KTA19,KTA2300,KTA38,KTA3067,KTA50 |
| Brand | Cummins,Multi-Wing,Hascon-Wing,BorgWarner,Wing-Fan,Multi-Blade,Caterpillar,Mahindra |
| Packaging Type | WOODEN BOX |
| 4994705 | FAN,ENGINE |
| 4932907 | SUPPORT,FAN |
| AX1014169 | FAN,ENGINE |
| AR 5115 | PULLEY,FAN |
| AR95608 | FAN,HUB |
| 3942896 | SUPPORT,FAN |
| 3880315 | ASSLY.FAN HUB |
| A053Z083 | FAN,RADIATOR |
| 4315657 | FAN,ENGINE |
| BM72984 | FAN,HUB |
| 3225421 | BRACKET,FAN |
| 3227761 | SUPPORT,FAN |
| 5263529 | SUPPORT,FAN |
| 3914463 | PULLEY,FAN |
| 2885547 | FAN,ENGINE |
| 195787 | FAN,ENGINE |
| 3879644 | KIT,RADIATOR & FAN |
| 502064 | PULLEY,FAN |
| 3246762 | HUB,FAN |
| 3246941 | HUB FAN |
| 3012658 | HUB,FAN |
| 4346577 | FAN,ENGINE |
| 3228097 | BRACKET,FAN |
| 3929269 | PULLEY,FAN |
| 3094718 | SUPPORT,FAN |
| 3028405 | SHAFT,FAN HUB |
| 4016698 | PULLEY,FAN |
| 3914459 | PULLEY,FAN |
| 3240934 | HUB,FAN |
| AR 5068 | PULLEY,FAN |
| 4952766 | SPACER,FAN |
| 3233146 | FAN,ENGINE |
| 3178563 | PULLEY,FAN |
| 3283345 | FAN,ENGINE |
| 4931807 | FAN,ENGINE |
| 5312976 | FAN,ENGINE |
| 3812683 | SPACER,FAN |
| 157333 | FAN,ENGINE |
| 212683 | FAN,ENGINE |
| 160566 | FAN,ENGINE |
| 5346147 | FAN,ENGINE |
| 3230065 | FAN,ENGINE |
| 3935332 | FAN,ENGINE |
| 4346564 | FAN,ENGINE |
| 4071448 | PULLEY,FAN |
| 4080727 | FAN,ENGINE |
| 5362455 | SUPPORT,FAN |
| 3227760 | PULLEY,FAN |
| 4947063 | FAN,ENGINE |
| 160559 | FAN,ENGINE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Origin | OEM |
Product Details:
| Usage/Application | INDUSTRIAL MARINE,MINING,COMPRESSOR,DRILLING,POWER GENERATION |
| Power Source | DIESEL,GAS |
| Material | Metal,Plastic,A,Aluminium,SS |
| Type Blade | Aluminium, Plastic, Metal, SS |
| Number Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Size/Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| Diameter | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| No Of Blade | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 12 / 14 / 16 / 18 / 20 / 22 / 24 / 26 / 28 / 30 |
| Brand | Cummins,Multi-Wing,Hascon-Wing,BorgWarner,Wing-Fan,Multi-Blade,Caterpillar,Mahindra |
| Model | CUMMINS,CATERPILLAR,KIRLOSKER,VOLVO PENTA,ISSUZU,DETROIT,DEUTZ,ASHOK LEYLAND,EICHER,ESCORTS |
| Flow Type | Axial, Radial |
| Color | ONAN,BLACK,GREEN,RED,BEIGE,GREY |
| Packaging Type | WOODEN BOX |
| Voltage | 12,24,32,64 |
| Dimension | 10" / 12" / 14" / 18" / 20" / 22" / 26" / 28" / 30" / 34" / 36" / 40" / 42" / 44" / 48" / 65" / 75" |
| 760-10206 | HC/MV7 FAN |
| 0511-0161-22 | BELT-FAN |
| J0130-8385 | BELT-FAN 31PK-2285 (60PB020) |
| 208081 | HUB,FAN |
| 3914462 | PULLEY,FAN |
| 4346621 | FAN,ENGINE |
| 3235767 | FAN,ENGINE |
| 620-10036 | HC6 FAN M/C |
| 4345972 | FAN,ENGINE |
| 991-44701 | HC6Z 1BRG FAN M/C |
| 504446 | SPACER,FAN |
| 3229896 | SHAFT,FAN DRIVE |
| 3811957 | FAN,ENGINE |
| 458-14150 | HC4 FAN M/C |
| 520-10016 | HC5 FAN M/C |
| 210235 | SUPPORT,FAN |
| 42376 | GASKET,FAN HUB |
| 3876750 | ADAPTER,FAN SUPPORT |
| A17830 | GUARD,FAN |
| 3872952 | FAN,ENGINE |
| 3075330 | FAN,IDLER ASSEMBLY |
| 130-21296 | BC1 MOULDED FAN 320 DIA |
| 5272003 | FAN,ENGINE |
| 3878538 | SHAFT,FAN HUB |
| AX1001079 | FAN HC4 |
| 3815178 | GUARD,FAN |
| 3240692 | HUB,FAN |
| 3031545 | HUB,FAN |
| 3090374 | HUB,FAN |
| 146665 | PULLEY,FAN |
| 2885122 | FAN,ENGINE |
| 2885733 | SHROUD,ENGINE COOLING FAN |
| 4346565 | FAN,ENGINE |
| 310-10260 | UC27 FAN M/C |
| 219127 | SPACER,FAN |
| 3911319 | FAN,ENGINE |
| 3803188 | HUB,FAN |
| 0134-5411-02 | HUB-FAN |
| 217324 | FAN,ENGINE |
| 4345258 | FAN,ENGINE |
| 217669 | PULLEY,FAN |
| AX1013811 | FAN,ASSEMBLY |
| 198961 | GUARD,FAN |
| AX1014204 | FAN,ENGINE |
| 4348391 | PULLEY,FAN |
| 3230582 | GUARD,FAN |
| 3879062 | GUARD,FAN |
| 4344631 | GUARD,FAN |
| 5260996 | SUPPORT,FAN |
| 2868742 | HUB,FAN |
| 230-10397 | UC22 DIECAST FAN |
| 3229554 | PULLEY,FAN |
| 3642923 | HUB,FAN |
| 5318514 | FAN,ENGINE |
Additional Information: