Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CALTHERM,CUMMINS,CATERPILLAR,WEICHAI,KIRLOSKER,ASHOK LEYLAND,GREAVES COTTON,PERKINS,DEUTZ |
Material | SS,MILD STEEL |
Usage/Application | Diesel,Gas,Marine,Compressor-Drilling Rig,Mining,Off & On Highway,Defence Engines - Generators |
Automation Grade | Automatic |
Packing Type | CARTOON BOX |
Temperature | FROM 30 DEGREES TO 275 DEGREES |
3092713 | GASKET,THERMOSTAT HOUSING |
4095526 | SEAL,THERMOSTAT |
5274349 | THERMOSTAT |
3651379 | THERMOSTAT |
3062089 | SEAL,THERMOSTAT |
3684336 | GASKET,THERMOSTAT HOUSING |
3627961 | SEAL,THERMOSTAT |
3100125 | COVER,THERMOSTAT HOUSING |
4006735 | GASKET,THERMOSTAT HOUSING |
3036211 | HOUSING,THERMOSTAT |
3037871 | COVER,THERMOSTAT HOUSING |
3332157 | GASKET,THERMOSTAT HOUSING |
3092714 | GASKET,THERMOSTAT HOUSING |
4318947 | THERMOSTAT |
188318 | SEAL,THERMOSTAT |
3643319 | COVER,THERMOSTAT HOUSING |
3931794 | HOUSING,THERMOSTAT |
186780 | SEAL,THERMOSTAT |
3802968 | KIT,THERMOSTAT |
188319 | SEAL,THERMOSTAT |
3335548 | SEAL,THERMOSTAT |
3818841 | GASKET,THERMOSTAT HOUSING |
3913025 | GASKET,THERMOSTAT HOUSING |
3250543 | INSERT,THERMOSTAT HOUSING |
3052906 | GASKET,THERMOSTAT HOUSING |
3085803 | GASKET,THERMOSTAT HOUSING |
0185-6004 | GASKET,THERMOSTAT |
102229 | GASKET,THERMOSTAT HOUSING |
5319249 | THERMOSTAT |
130740 | GASKET,THERMOSTAT HOUSING |
4295591 | BRACE,THERMOSTAT HOUSING |
3045913 | THERMOSTAT |
3010918 | GASKET,THERMOSTAT HOUSING |
70441 | GASKET,THERMOSTAT HOUSING |
195950 | GASKET,THERMOSTAT HOUSING |
102867 | GASKET,THERMOSTAT HOUSING |
4912450 | GASKET,THERMOSTAT HOUSING |
208128 | GASKET,THERMOSTAT HOUSING |
3033215 | GASKET,THERMOSTAT HOUSING |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 35 DEGREES TO 285 DEGREES |
Model Name/Number | HYUNDAI / ISUZU / MAN / ASHOK LEYLAND / EICHER MOTORS / WARTSILA / MAN B&W / MTU / MAKITA / SULZER |
Usage/Application | Diesel,Gas,Marine,Compressor-Drilling Rig,Mining,Off & On Highway,Defence Engines - Generators |
Type | MARINE,GAS,DIESEL,COMPRESSOR,CONSTRUCTIONS,MINING,FORKLIFTS,INDUSTRIAL ENGINES,GENERATORS,E |
Engine Code | QSN14,B3.3,QSB3.3,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSM11,ISM11,M11,QSX15,ISX15,QST30,QSK19 |
Material | MILD STEEL,SS |
Automation Grade | Automatic |
Brand | CUMMINS,CALTHERM,KOMATSU,CATERPILLAR,PERKINS,VOLVO PENTA,MAHINDRA,ESCORTS,EICHER,YANMAR |
Description | VTA28,VTA1710,X1.3TAA,X2.7TAA,X3.6TAA,4BTAA3.3,4BTAA3.9,6BTAA5.9,6CTA,6L8.9TAA,QSL9,N14 |
Warranty | 06 months |
Type Code | NHRS,NH220,NT495,NT743,NT855,NTA855 BIGCAM,KTA1150,KTA19,KTA2300,KTA38,KTA3067,KTA50 |
Temperature | 35 DEGREES TO 285 DEGREES |
3914414 | HOUSING,THERMOSTAT |
5292712 | THERMOSTAT |
3926509 | HOUSING,THERMOSTAT |
3635160 | COVER,THERMOSTAT HOUSING |
5303081 | ASSEMBLY,THERMOSTAT HSG |
3060889 | HOUSING,THERMOSTAT |
\ | |
3004794 | HOUSING,THERMOSTAT |
3033214 | HOUSING,THERMOSTAT |
C0309042700 | THERMOSTAT |
3926534 | HOUSING,THERMOSTAT |
3335391 | HOUSING,THERMOSTAT |
4975495 | HOUSING,THERMOSTAT |
3824833 | INSTALLER,THERMOSTAT SEAL |
3684233 | HOUSING,THERMOSTAT |
3929842 | HOUSING,THERMOSTAT |
4011294 | RETAINER,THERMOSTAT |
4095783 | SEAT,THERMOSTAT |
3649410 | GASKET,THERMOSTAT HOUSING |
3377291 | DRIVER, THERMOSTAT SEAT |
4927189 | GASKET,THERMOSTAT HOUSING |
3629205 | THERMOSTAT |
4101042 | HOUSING,THERMOSTAT |
3680773 | HOUSING,THERMOSTAT |
2892254 | INSTALLER,THERMOSTAT SEAL |
4095558 | GASKET,THERMOSTAT HOUSING |
3864178 | THERMOSTAT |
3013597 | HOUSING,THERMOSTAT |
3010933 | HOUSING,THERMOSTAT |
5292726 | THERMOSTAT |
501085 | HOUSING,THERMOSTAT |
4012250 | COVER,THERMOSTAT |
3285102 | HOUSING,THERMOSTAT |
3637346 | HOUSING,THERMOSTAT |
3017748 | HOUSING,THERMOSTAT |
3636618 | HOUSING,THERMOSTAT |
4015668 | GASKET,THERMOSTAT HOUSING |
4095524 | THERMOSTAT |
3084879 | SEAL,THERMOSTAT |
140205 | HOUS,THERMOSTAT |
4066827 | GASKET,THERMOSTAT HOUSING |
3164350 | INSTALLER,THERMOSTAT SEAL |
4093816 | HOUS,THERMOSTAT |
4006235 | HOUS,THERMOSTAT |
3874548 | HOUS,THERMOSTAT |
3092399 | SEAL,THERMOSTAT |
5273379 | THERMOSTAT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Diesel,Gas,Marine,Compressor-Drilling Rig,Mining,Off & On Highway,Defence Engines - Generators |
Type | FROM 30 DEGREES TO 275 DEGREES |
Model | MAHINDRA,KIRLOSKER,CALTHERM |
Material | Mild Steel |
Automation Grade | Automatic |
Corrosion Resistance | Yes |
Brand | CUMMINS,CATERPILLAR,VOLVO PENTA,KOBELCO,KUBOTA,WEICHAI,DETROIT,DEUTZ,EICHER,ASHOK LEYLAND |
Warranty | 1 Year |
Capacity | FROM 30 DEGREES TO 275 DEGREES |
Surface Treatment | Polished |
Temperature | FROM 30 DEGREES TO 275 DEGREES |
3349225 | THERMOSTAT |
3607932 | THERMOSTAT |
5284903 | THERMOSTAT |
3928640 | THERMOSTAT |
4973108 | THERMOSTAT |
3421304 | THERMOSTAT |
4952631 | THERMOSTAT |
4952629 | THERMOSTAT |
3092114 | THERMOSTAT |
3800884 | THERMOSTAT KIT |
4089160 | COVER,THERMOSTAT HOUSIN |
4000464 | THERMOSTAT |
3411335 | THERMOSTAT |
3049000 | THERMOSTAT |
5274350 | THERMOSTAT |
0309-0437 | THERMOSTAT |
3421305 | THERMOSTAT |
4952630 | THERMOSTAT |
3645857 | THERMOSTAT |
5284904 | THERMOSTAT |
3913028 | THERMOSTAT |
3423613 | THERMOSTAT |
0309-0673 | THERMOSTAT-HI COOLANT TEMP |
4336659 | THERMOSTAT |
0309-0601 | THERMOSTAT |
4952631 | Thermostat |
4973108 | Thermostat |
5271639 | Thermostat |
5271639 | Thermostat |
5273379 | Thermostat |
5274349 | Thermostat |
5284903 | Thermostat |
5284904 | Thermostat |
5292708 | Thermostat |
5292712 | Thermostat |
5292738 | Thermostat |
5292748 | Thermostat |
0130-6311 | Thermostat |
0130-6329 | Thermostat |
0130-7355 | Thermostat |
0130-7787 | Thermostat |
0130-7882 | Thermostat |
0130-8415 | Thermostat |
0185-5458 | Thermostat |
0185-6005 | Thermostat |
0309-0649 | Thermostat |
0333-0810 | Thermostat ASSY |
4318946 | THERMOSTAT |
3089236 | GASKET,THERMOSTAT HOUSING |
5292738 | THERMOSTAT |
3874381 | HOUSING,THERMOSTAT |
4014541 | THERMOSTAT |
Additional Information: