Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CUMMINS |
Application | Automobile |
Output | 30 volts AC |
Operating Temperature | -5 to 105 Deg C |
Coil Resistance | 300 ohms max |
Measure range | 50-5000Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Barrel of 210l |
Viscosity | 15W40 |
Technology | Advance Technology |
Engine Oil Type | Diesel Engine Oil |
Model Name/Number | Premium Blue |
Grade | CH4/CI4/CI4+ |
Brand | Valvoline |
I Deal In | New Only |
Boiling Point | 29.5 |
Temperature | NET QTY AT 29.5 DEGREE CELCIUS |
Packaging Size | Barrel of 210 Litre |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Air Cooling,Oil Cooling,Water Cooling |
Model Name/Number | YDA,Y DX,YWA,MWM,DIESEL RUSTON ENGINE / 2YD,3YD,4YD,6YD,/into Ruston/ Graves,YDA,YWA,YDXMW |
Usage/Application | GENERATOR, EXCAVATOR, INDUSTRIAL |
Packaging Type | WOODEN BOX |
Rated Power | 7.5 KVA TO 5000 KVA |
Rated Voltage | 12 VOLTS TO 240 VOLT |
Thermostats | YES |
Voltage | 12 VOLTS TO 240 VOLT |
Power Source | DIESEL,GAS |
Warranty | 6 months |
I Deal In | New Only |
Corrosion Resistance | Yes |
Brand | CUMMINS, CATERPILLAR, GREAVES COTTON, RUSTON |
Material | Cast Iron |
KVA/KW | Engine Model | BHP @ 1500 rpm | Elec. Starting | DG set Dimensions(mm) | Dry Weight | ||
L | W | H | kg | ||||
7.5/6 | 1YWA MK-6 | 12.6 | 12V DC | 1700 | 900 | 1650 | 1020 |
15/12 | 2YWA MK-5 | 23.6 | 12V DC | 1700 | 900 | 1650 | 1250 |
10/8 | GD10000 | 15 | 12V DC | 1972 | 1130 | 1350 | 660 |
KVA/KW | Engine Model | BHP @ 1500 rpm | Elec. Starting | DG set Dimensions(mm) | Dry Weight | ||
L | W | H | kg | ||||
25/20 | 3G11NAG1 | 33 | 12V DC | 2300 | 1050 | 1640 | 1550 |
30/24 | 3G11NAG2 | 38 | 12V DC | 2300 | 1050 | 1640 | 1550 |
40/32 | 4G11NAG1 | 52 | 12V DC | 2550 | 1150 | 1380 | 1550 |
40/32 | 3G11TG1 | 52 | 12V DC | 2300 | 1050 | 1640 | 1550 |
45/36 | 3G11TG2 | 59 | 12V DC | 2300 | 1050 | 1640 | 1550 |
62.5/50 | 4G11TG1 | 83 | 12V DC | 2700 | 1050 | 1640 | 1700 |
75/60 | 4G11TG2 | 94 | 12V DC | 2700 | 1050 | 1640 | 1720 |
82.5/66 | 4G11TAG1 | 94 | 12V DC | 2700 | 1050 | 1640 | 1800 |
100/80 | 4G11TAG2 | 127 | 12V DC | 3000 | 1150 | 1640 | 1800 |
KVA/KW | Engine Model | BHP @ 1500 rpm | Elec. Starting | DG set Dimensions(mm) | Dry Weight | ||
L | W | H | kg | ||||
125/100 | TD4L4 | 156 | 12V DC | 3500 | 1350 | 1830 | 2100 |
160/128 | TBD2V6-I | 197 | 12V DC | 4000 | 1600 | 2040 | 2900 |
180/144 | TBD3V6 - I | 230 | 24V DC | 4000 | 1600 | 2040 | 3400 |
200/160 | TBD3V6 - I | 253 | 24V DC | 4000 | 1600 | 2040 | 3450 |
250/200 | TRD3V8 | 313 | 24V DC | 4000 | 1800 | 2040 | 3800 |
320/256 | TBD2V12-II | 396 | 24V DC | 5950 | 2000 | 2500 | 4850 |
400/320 | TBD2V12-II | 485 | 24V DC | 5300 | 2000 | 2200 | 5400 |
500/400 | TBD3V12-I | 604 | 24V DC | 5300 | 2000 | 2200 | 5400 |
Additional Information:
Product Details:
Usage/Application | MARINE, GAS, DIESEL, COMPRESSOR, CONSTRUCTIONS, MINING, FORKLIFTS, INDUSTRIAL ENGINES, GENERATOR |
Vehicle Type/Model | CUMMINS / CATERPILLAR / VOLVO / PERKINS / KIRLOSKAR / ASHOK LEYLAND / ISUZU / BOSCH / GAC / WOODWARD |
Material | STAINLESS STEEL, BRASS, MILD STEEL, ALUMINIUM, NYLON FIBRE, PLASTIC, METAL |
Maximum Current | 12 VOLT TO 220 VOLT |
Elevator Brand | WOODWARD / GAC / CUMMINS / TATA / KOMATSU / SIMPSONS / KOBELCO / KUBOTA / YANMAR / KIRLOSKAR / DETROIT DIESEL / CATERPILLAR / VOLVO PENTA / PERKINS |
Number Of Stops | 0-5, 5-10, 10-15 |
Operational Current | 12VOLT,24 VOLT,32 VOLT,64 VOLT |
Warranty | 06 MONTHS |
Color | GREEN,ONAN,BLACK,YELLOW,BLUE,ETC |
Working Temperature | 12VOLT,24 VOLT,32 VOLT,64 VOLT |
Current Type | 12VOLT,24 VOLT,32 VOLT,64 VOLT |
Supply Voltage | 12VOLT,24 VOLT,32 VOLT,64 VOLT |
Brand | HITACHI / WEICHAI / JCB / NEW HOLLAND / CARRARO / WESTERBEKE / GREAVES COTTON / MAHINDRA / NORTHERN LIGHTS / HYUNDAI / ISUZU / MAN / ASHOK LEYLAND / EICHER MOTORS / WARTSILA / MAN B&W / MTU / MAKITA / SULZER / LISTER PETTER / FG WILSON / JOHN DEERE / BUKH / MAK / DAIHATSU / DEUTZ |
Model Name/Number | QSN14,B3.3,QSB3.3,QSB4.5,QSB5.9,QSB6.7,QSC8.3,QSM11,ISM11,M11,QSX15,ISX15,QST30,QSK19 |
0300-4307 | BOARD- PC-GOVERNOR |
BM73134 | SPRING PACK, MUS GOVERNOR |
AR40136 | PLUNGER,GOVERNOR |
BM75532 | DRIVE,GOVERNOR PLUNGER |
4296674 | CONTROL,GOVERNOR |
3410299 | BRACKET,GOVERNOR |
202426 | TUBE,GOVERNOR |
114645 | GEAR,GOVERNOR |
3014195 | CONTROL,GOVERNOR |
3063081 | PLUNGER,GOVERNOR |
3881684 | HSG GOVERNOR |
70750 A | SHIM,FUEL PUMP GOVERNOR |
0181-9113 | SCREW-GOVERNOR |
181461 | GOVERNOR,AIR COMPRESSOR |
70820 | PLUNGER,GOVERNOR SPRING |
189800 | SHIM,FUEL PUMP GOVERNOR |
154460 | PLUNGER,GOVERNOR |
3032733 | CONTROL,GOVERNOR |
3006550 | CARRIER,GOVERNOR WEIGHT |
3040761 | PLUNGER,GOVERNOR |
3039074 | PLUNGER,GOVERNOR |
3039076 | PLUNGER,GOVERNOR |
0181-9104 | SCREW-GOVERNOR |
211633 | SHAFT,GOVERNOR |
210416 | PLUNGER,GOVERNOR |
BM75541 | DRIVE,GOVERNOR PLUNGER |
3006721 | CARRIER,GOVERNOR WEIGHT |
70690 | DRIVER,GOVERNOR PLUNGER |
3045214 | BARREL,GOVERNOR |
4084889 | GOVERNOR,WOODWARD |
3607791 | MODULE,GOVERNOR CONTROL |
70750 | SHIM,FUEL PUMP GOVERNOR |
3062323 | CONTROL,GOVERNOR |
0300-4725 | CONTROL ,GOVERNOR |
3414041 | CONTROL,GOVERNOR |
3422538 | CONTROL,GOVERNOR |
4990582 | CONTROL,GOVERNOR |
4104519 | SWITCH,GOVERNOR |
3016021 | HOUSING,GOVERNOR |
0150-3005 | GOVERNOR |
3074274 | GOVERNOR,WOODWARD |
3003300 | HOUSING,GOVERNOR |
3227103 | GOVERNOR,HYDRAULIC |
3074273 | GOVERNOR,WOODWARD |
3037359 | CONTROL,GOVERNOR |
3167063 | CONTROL,GOVERNOR LCC107B1 |
Additional Information:
Product Details:
Packaging Size | Barrel of 210 Litre |
Brand | Castrol |
Engine Oil Type | Diesel Engine Oil |
Viscosity | 15W40 |
Model Name/Number | RX Super |
Product Details:
Packaging Size | Barrel of 210 Litre |
Viscosity | 15W40 |
Oil Type | Diesel Engine Oil |
Brand | Shell |
Model Number | Rimula |
Product Details:
Brand | Sarthak International |
Measuring Level | 0-5 m |
Process Temperature | -20 to +100 Deg C |
Process Pressure | 0- 350 psi |
Media | Water |
Probe Length | Max 3 meter |
Housing Material | Plastic |
Switching Output | PNP/NPN |
Switching Mode | NO/NC |
IP Protection Class | IP68 |